Cassava Starch Making Machine with capacity 500kg/h | ||||
Serial number | Machine name | model | quantity | note |
1 | Cage model cleaning machine | LG-4000*800 | 1set | 3kw carbon steel material |
2 | Automatical feeding model cleaning machine | LG-500*3700 | 1set | 3KW carbon steel material |
3 | Hammer Crusher | LG-520C | 1set |
18.5kw carbon steel material Capacity: 3-4t/h (cassava) |
4 | Cylinder separating machine | LG-450B | 3sets | 4kw*3=12kw,carbon steel material |
5 | Litter cleaning machine | LG-CX-4 | 1set | 2.2kw stainless steel |
6 | conveyor | LG-380*4000 | 2sets | 2.2KW carbon steel material |
7 | Rotation flowing model separating machine | LG-1 | 1 group | 35KW carbon steel material |
8 | Vacuum Dewatering machine | LG-TS-C | 1set | 15KW filtering area: 12 m2 |
9 | Drying machine | LG-B | 1 group |
25kw,carbon steel material Coal consuming:30KG/h |
The cassava starch making machine adopt Europe advanced design concepts,simple operation, handling an
Low energy consumption, high capacity, fine particles, easy installation, stable operation and friend
The equipment adopts the principle of constant pressure bridging filter cake layer. So as to a
Inquiry